Home >
Products >
Diesel Generator

Technical Specifications :
Diesel Generator

- Excellent in performance
- Highly fuel efficient
- Class A1 governing
- Low noise and vibration
- Quick start
- Horizontal panel
- Connector for AMF/PIU
- Diesel Theft Proof tank locked form inside with no drains outside
- No hot surface outside
- Fire extinguisher(optional)
- Bird mesh at air inlets for protection
- Cooling system for extreme weather conditions
- Easy dismantling & Assembling
- Compact in the range
- Low cost of spares
Technical Specifications :
| Engine | Parameters | Unit | 10 KVA | 15 KVA | 20 KVA | 25 KVA | 30 KVA | 32.5 KVA |
| DG Model | RDG-10T/S | RDG-15T/S | RDG-210T/S | RDG-25T/S | RDG-30T/S | RDG-32.5T/S | ||
| Gross Power | BHP | 23.6 | 23.6 | 29.6 | 37 | 44.4 | 44.4 | |
| Speed | RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Cooling System | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | ||
| Aspiration | Natural | Natural | Natural | Natural | Natural | Natural | ||
| No. of Cylinders | 2 | 2 | 3 | 3 | 3 | 3 | ||
| Governing Class | Mech/A1 | Mech/A1 | Mech/A1 | Mech/A1 | Mech/A1 | Mech/A1 | ||
| Alternator | Type | LS/CG, SINGLE/THREE PH, CLASS H INSULATION | ||||||
| Voltage | Volts | 415/230 | 415/230 | 415/230 | 415/230 | 415/230 | 415/230 | |
| Speed/Frequency | RPM/HZ | 1500/50 | 1500/50 | 1500/50 | 1500/50 | 1500/50 | 1500/50 | |
| Control Panel | AMF/MANUAL AS PER REQUIREMENT | |||||||
| Fuel Tank | Capacity | Litres | 200 | 200 | 200 | 200 | 200 | 200 |
| Acoustic Enclosure | Length | mm | 2300 | 2300 | 2400 | 2400 | 2400 | 2400 |
| Width | mm | 930 | 930 | 930 | 930 | 930 | 930 | |
| Height | mm | 1385 | 1385 | 1385 | 1385 | 1385 | 1385 | |
